5 Riverside Towers

Cooperative - Binghamton, NY

  Maintenance Fee  
  % Increase from Per
Year Prior Year Share
1982   $69.46
1983 8.90% $75.70
1984 6.73% $80.80
1985 6.29% $85.89
1986 4.49% $89.75
1987 7.49% $96.48
1988 0.00% $96.48
1989 5.98% $102.25
1990 2.43% $104.74
1991 0.58% $105.35
1992 4.29% $109.88
1993 0.29% $110.20
1994 0.20% $110.42
1995 2.20% $112.84
1996 5.89% $119.48
1997 0.00% $119.48
1998 1.56% $121.36
1999 0.00% $121.36
2000 1.30% $122.93
2001 0.89% $124.04
2002 2.27% $126.84
2003 6.14% $134.63
2004 2.19% $137.65
2005 4.28% $143.56
2006 9.31% $156.92
2007 0.00% $156.92
2008 3.26% $162.05
2009 0.00% $162.05
2010 4.27% $168.93
2011 1.47% $171.41
2012 1.00% $173.10
2013 1.00% $174.84
2014 1.50% $177.46
2015
2016
2017
1.50%
0.50%
-6.00%
$180.12
$181.03
$170.60
Website Builder